Biotech M&A With a Strong Start in 2019: More Deals to Follow?
Date | Acquirer Co. | Acquirer Ticker | Acquired Co. | Acquired Ticker | Deal value | Price/Share | CVR (if any) | Notes |
---|---|---|---|---|---|---|---|---|
01/03/2019 | Bristol Myers | BMY | Celgen | CELG | $74B | $102.43 $50 +1 BMY share | CVR $9.00 upon FDA approval of all 3 of ozanimod | |
01/07/2019 | Eli Lilly | LLY | Loxo Oncology | LOXO | $8B | $235 | ||
02/1/2019 | Merck | MRK | Immune Design | IMDZ | $300M | $5.85 | Was $1.42 >300% Premium | |
02/25/2019 | Roche | RHHBY | Spark Therapeutics | ONCE | $4.8B | $114.50 | ||
02/25/2019 | Ipsen | IPSEY | Clementia Pharmaceuticals | CMTA | $1.04B | $25 | CVR $6.00 upon FDA acceptance of the NDA filing (+$263M) | |
02/27/2019 | Sarepta | SRPT | Myonexus | Private | $165M | - | ||
03/04/2019 | Biogen | BIIB | Nightstar | NITE | $877M | $25.50 | ||
03/12/2019 | Smith & Nephew | SNN | Osiris Therapeutics | OSIR | $660.5M | $19 | ||
04/12/2019 | Merck KGaA | MRK | Versum Materials | VSM | $6.6B | $53 | ||
05/08/2019 | Pfizer | PFE | Therachon Holding | Private | $340M upfront | - | $470M Milestones | |
05/08/2019 | Novartis | NVS | Xiidra from Takeda | Xiidra eye drug | $5.3B | - | ||
05/21/2019 | Merck | MRK | Peloton Therapeutics | PLTX | $1.05B | Just before IPO | $1.15B milestones | |
06/10/2019 | Merck | MRK | Tilos Therapeutics | Private | $773M | - | ||
06/17/2019 | Pfizer | PFE | Array | ARRY | $11.4B | $48 | ||
06/25/2019 | AbbVie | ABBV | AGN | Allergan | $63B | 0.8660 ABBV share and $120.30/ Cash | ||
07/29/2019 | Exact Sciences | EXAS | GHDX | Genomic Health | $2.8B | $72 | $27.50 in cash and $44.50 in shares of Exact stock | |
08/26/2019 | Zogenix | ZGNX | Modis Therapeutics | Private | $250M | - | $175 Cash & $75 in ZGNX stocks | |
09/03/2019 | Vertex | VRTX | Semma Therapeutics | Private | $950M | - | ||
09/12/2019 | Castle Creek Pharmaceutical Holdings | Private | Fibrocell Science | FCSC | $63.3M | $3.00 | Gene Theraph | |
10/10/2019 | UCB, Brussels, Belgium | UCB | Ra Pharmaceuticals | RARX | $2.1B | $48 | ||
10/16/2019 | Alexion | ALXN | Achillion | ACHN | $930M | $6.30 | CVR $2 | |
11/15/2019 | Roche | RHHBY | Promedior | Private | $390M | - | additional contingent payments of up to $1 billion | |
11/25/2019 | Novartis | NVS | The Medicines | MDCO | $9.7B | $85 | ||
12/02/2019 | Astellas Pharma | Japanese co. | Audentes Therapeutics | BOLD | $3B | $60 | ||
12/05/2019 | Cerecor | CERC | Aevi Genomic Medicine | GNMX | $16.1M | CVR up to an additional $6.5M | ||
12/09/2019 | Sanofi | SNY | Synthorx | THOR | $2.5B | $68 | IL-2 | |
12/09/2019 | Merck | MRK | Arqule | ARQL | $2.7B | $20 | BTKi | |
For M&A 2018 full table click here https://www.chimeraresearchgroup.com/biotech-ma-2018-deals/