Biotech M&A With a Slow Start in 2020: More Deals to Follow?
Date | Acquirer Co. | Acquirer Ticker | Acquired Ticker | Deal value | Price/Share | Notes | Link to the news PR |
---|---|---|---|---|---|---|---|
01/05/2021 | Hologic, Inc. | HOLX | Private-German co. | $64M | - | leader in biopsy site markers | https://bwnews.pr/2L3d7lF |
01/07/2021 | PerkinElmer | PKI | OXFD | $591M | $22 | infectious disease testing | https://bwnews.pr/3ovVucz |
01/08/2021 | Chimerix | CMRX | Private co. | $78M | - | Recurrent H3 K27M-mutant Glioma | https://bit.ly/39f02O9 |
02/01/2021 | Horizon Therapeutics | HZNP | VIE | $3.05B | $53 | commercial rare disease medicine portfolio with UPLIZNA | https://bwnews.pr/36vLEQS |
02/03/2021 | Jazz Pharmaceuticals | JAZZ | GWPH | $7.2B | $$220 | Cannabidiol - Epidiolex $200 in cash & $20 in Jazz shares | https://prn.to/3cHtijN |
02/23/2021 | Beam Therapeutics | BEAM | Private co. | $120M in BEAM stocks | lipid nanoparticle (LNP) | https://bit.ly/3urizAI | |
02/25/2021 | Merck | MRK | PAND | $1.85B | $60 | IL-2 & Autoimmune | https://bwnews.pr/3bDZJO7 |
03/03/2021 | Amgen | AMGN | FPRX | $1.9B | $38 | Bemarituzumab, Ph3 for Gastric Cancer | https://prn.to/3qpRPNF |
05/05/2021 | Amryt Pharma | AMYT | CHMA | $296M | $5.128 | 0.396 AMYT share x($12.95) | https://bit.ly/2PRwTD9 |
05/10/2021 | AbbVie | ABBV | SOLY | $550M | $22.60 | Rapid Acoustic Pulse device for cellulite | https://prn.to/3o4kyrL |
05/24/2021 | Xeris Pharmaceuticals | XRES | SBBP | Stock & CVR | $1/Share in CVRs NDA for RECORLEV | https://bwnews.pr/3yyoPbH | |
06/02/2021 | MorphoSys | MOR | CNST | $1.7B | $34 | Hematology-Oncology & Expands into Solid Tumors | https://bwnews.pr/2STkaRe |
07/14/2021 | Eli Lilly | LLY | Private co. | >$1B | peptide- and protein-engineering platform | https://prn.to/3rkUn1w | |
07/27/2021 | Amgen | AMGN | Private co. | $900 & CVR | Antibodies | https://bit.ly/3ynYSuX | |
08/03/2021 | Sanofi | SNY | TBIO | $3.2B | mRNA technology | https://bit.ly/2VpPXuv | |
08/23/2021 | Pfizer | PFE | TRIL | $2.26B | $18.50 | Immunotherapy CD47 | https://bit.ly/3zcTQSu |
09/08/2021 | Sanofi | SNY | KDMN | $1.9B | $9.5 | Rezurock for cGVHD) | https://bit.ly/3ndcdUr |
09/30/2021 | Merck | MRK | XLRN | $11.5B | $180 | Ph-3 Development for the Treatment of PAH | https://bwnews.pr/3olD15f |
10/11/2021 | Supernus Pharmaceuticals | SUPN | ADMS | $400M | $8.10 | $1.00 CVR based on net sales of GOCOVRI | https://bit.ly/3iLv1af |
10/11/2021 | Pacira BioSciences | PCRX | FLXN | $630M | $8.50 | CVR up to $8.00 per share in cash | https://bit.ly/3auQv6J |
11/18/2021 | Novo Nordisk | NVO | DRNA | $3.3B | $38.25 | ribonucleic acid interference (RNAi) therapeutics | https://bwnews.pr/3Cr5bPB |
12/13/2021 | Pfizer | PFE | ARNA | $6.7B | $100 | immuno-inflammatory diseases | https://bwnews.pr/3p2N4w0 |
12/20/2021 | Sanofi | SNY | Private Co. | $1B + $250M milestone | - | T-cell engagers and cytokine therapies | https://bit.ly/3sqdCtg |
12/22/2021 | Novartis | NVS | Private Co. | $800M + $700M milestone | - | Gene-Therapy for geographic atrophy | https://bit.ly/3Fmtwsm |
For M&A 2020 full table click here https://www.chimeraresearchgroup.com/biotech-ma-2020-deals/