Biotech M&A With a Quick Start in 2023!
Is There Any Chance to Beat 2022 Numbers ?
Date | Acquirer Co. | Acquirer Ticker | Acquired Co. | Acquired Ticker | Deal value | Price/Share | Notes | Link to the news PR |
---|---|---|---|---|---|---|---|---|
01/04/2023 | Moderna | MRNA | OriCiro Genomics | Private- Japan | $85M | - | Cynthetic biology and enzyme technologies | https://bit.ly/3IinwVP |
01/09/2023 | Chiesi Farmaceutici | Private | Amryt Pharma | AMYT | $1.25B | $14.50 | $2.5 CVR total $225M | https://bit.ly/3k62nnS |
01/09/2023 | IPSEN - France | IPSEY | Albireo | ALBO | $952 | $42.00 | $10 CVR | https://bwnews.pr/3QmQrtX |
01/09/2023 | Astra | AZN | CinCor Pharma | CINC | $1.3B | $26.00 | $10 CVR | https://bit.ly/3incbsT |
01/17/2023 | Shockwave Medical | SWAV | Neovasc | NVCN | $100M | $27.25 | minimally invasive treatment of refractory angina. | https://bit.ly/3H8luXc |
01/19/2023 | Sun Pharma | Indian Co. | Concert Pharmaceuticals | CNCE | $576M | $8.00 | $3.5 CVR Oral JAK Inhibitor for the Treatment of Alopecia Areata | https://bwnews.pr/3CZVmvr |
03/13/2023 | Pfizer | PFE | Seagen | SGEN | $43B | $229 | Antibody-Drug Conjugates (ADCs) | https://bwnews.pr/3yzzl40 |
03/13/2023 | Sanofi | SNY | Provention Bio | PRVB | $2.9B | $25 | TZIELD disease-modifying treatment for the delay of Stage 3 type 1 diabetes (T1D) | https://bit.ly/3ZJ8Gh0 |
04/17/2023 | Merck | MRK | Prometheus Biosciences | RXDX | $10.8B | $200 | PRA023 a late-stage candidate for ulcerative colitis and Crohn’s disease | https://bit.ly/41DEep7 |
04/18/2023 | GSK | GSK | BELLUS Health | BLU | $2.00B | $14.75 | P2X3 for Chronic Cough | https://bit.ly/41FYZAz |
04/25/2023 | Assertio Holdings | ASRT | Spectrum Pharmaceuticals | SPPI | $248M | 0.1783 ASRT shares per SPPI Share ($1.14/shr) | CVR for potential of up to $1.34 per Share | https://bit.ly/424PHyk |
04/27/2023 | Quest Diagnostics | DGX | Haystack Oncology | Private | $300M + $150M | - | Liquid Biopsy $150M achieving future performance milestones | https://www.prnewswire.com/news-releases/quest-diagnostics-to-acquire-haystack-oncology-adding-sensitive-liquid-biopsy-technology-for-improving-personalized-cancer-care-to-oncology-portfolio-301808987.html |
04/30/2023 | Astellas Pharma | APLS | Iveric bio | ISEE | $5.9B | $40.00 | Avacincaptad Pegol for the Potential Treatment of Geographic Atrophy | https://prn.to/428NrG8 |
05/10/2023 | Swedish Orphan Biovitrum | SOBI | CTI BioPharma | CTI | $1.7B | $9.10 | VONJO,- treatment of myelofibrosis | https://prn.to/44KJwBw |
05/22/2023 | Ironwood Pharmaceuticals | IRWD | VectivBio Holding AG | VECT | $1B | $17.00 | Synthetic GLP2 Analog in Ph3 for SBS-IF | https://bwnews.pr/45ocbwj |
For M&A 2022 full table click here https://www.chimeraresearchgroup.com/biotech-ma-2022-deals/