Biotech M&A With a Slow Start in 2020: More Deals to Follow?
Date | Acquirer Co. | Acquirer Ticker | Acquired Co. | Acquired Ticker | Deal value | Price/Share | CVR (if any) | Notes |
---|---|---|---|---|---|---|---|---|
01/10/2020 | Eli Lilly | LLY | Dermira | DERM | $1.1B | $18.75 | chronic skin conditions | |
03/03/200 | Gilead | GILD | Forty Seven | FTSV | $4.9B | $95.50 | CD47 for AML & MDS | |
05/04/2020 | Menarini Group-Italy | Private | Stemline Therapeutics | STML | $677M | $11.50 | CVR $1 | CD123 ELZONRIS Oncology |
05/05/2020 | Alexion Pharmaceutical | ALXN | Portola Pharmaceutical | PTLA | $1.41B | $18 | CVR $6.00 upon FDA acceptance of the NDA filing (+$263M) | Uncontrolled bleeding Factor Xa inhibitor |
08/17/2020 | Sanofi | SNY | Principia Biopharma | PRNB | $3.68B | $100 | BTKi for MS | |
08/19/2020 | Johnson & Johnson | JNJ | Momenta | MNTA | $6.5B | $52.20 | FcRn inhibitor, treatment of autoantibody-driven autoimmune diseases | |
08/31/2020 | Nestlé, S.A. | part of Nestlé Health Science (NHSc) | Aimmune Therapeutics | AIMT | $2.6B | $34.50 | PALFORZIA,treatment for food allergy (peanuts) | |
08/31/2020 | Ionis Pharmaceuticals | IONS | Akcea Therapeutics | AKCA | $500M | $18.15 | to acquire remaining 24% of common stock | |
09/13/2020 | Gilead | GILD | Immunomedics | IMMU | $21B | $88 | Trodelvy-Breast cancer | |
09/21/2020 | Illumina | ILMN | GRAIL | Private | $8B | -- | $3.5B in cash & $4.5B in shares Cancer Screening Test |
|
10/05/2020 | Bristol Myers Squibb | BMY | MyoKardia | MYOK | $13.1B | $225 | Mavacamte for Symptomatic Obstructive Hypertrophic Cardiomyopathy | |
10/05/2020 | BridgeBio Pharma | BBIO | Eidos Therapeutics | EDIX | $2.8B | $73.26 | Either 1.85 shares of BBIO or $73.26 in cash per EDIX | |
10/19/2020 | Endo International | ENDP | BioSpecifics Technologies | BSTC | $658M | $88.50 | injectable collagenase (CCH) portfolio, consisting of XIAFLEX | |
10/26/2020 | Bayer | BAYRY | Asklepios BioPharmaceutical | Private | $2.0B | - | AAV Gene Therapy | |
10/27/2020 | Exact Sciences | EXAS | Thrive Earlier Detection | Private | $2.15B | - | Liquid Biopsy | |
11/02/2020 | Sanofi | SNY | Kiadis Pharma N.V. | KIADF | €308 million | €4.54 | NK-cell-based medicines | |
11/05/2020 | Merck | MRK | VelosBio | Private | $2.74B | - | cancer therapies targeting receptor tyrosine kinase-like orphan receptor 1 (ROR1) | |
11/06/2020 | Novo Nordisk | NVO | Emisphere Technologies | EMIS | $1.35B | $7.82 | drug delivery technology Eligen | |
11/12/2020 | Sumitovant Biopharma | Private | Urovant Sciences | UROV | $584M | $16.25 | vibegron pending FDA approval | |
11/23/2020 | Merck | MRK | OncoImmune | Private | $425M | CD24Fc treatment of severe & critical COVID-19. | ||
12/11/2020 | GILD | Gilead | MYR GmbH | Private | €1.15 billion | hepatitis delta virus (HDV) treatment Hepcludex (bulevirtide) | ||
12/12/2020 | AZN | AstraZeneca | Alexion | ALXN | $39B | $175 | $60 in cash & 2.1243 AZN shares (ADSs) | |
12/15/2020 | LLY | Eli Lilly | Prevail Therapeutics | PRVL | $880M | $22.50 | CVR $4 non-tradable | GT for Parkinson's disease |
For M&A 2019 full table click here https://www.chimeraresearchgroup.com/biotech-ma-2019-deals/