Biotech M&A With a Slow Start in 2022: More Deals to Follow?
Date | Acquirer Co. | Acquirer Ticker | Acquired Co. | Acquired Ticker | Deal value | Price/Share | Notes | Link to the news PR |
---|---|---|---|---|---|---|---|---|
01/19/2022 | UCB, Brussels, Belgium | UCB | Zogenix | ZGNX | $1.9B | $26.00 | $2 CVR, Epilepsy drug | https://prn.to/3nGq1WJ |
02/14/2022 | Collegium Pharmaceutical | COLL | BioDelivery Sciences | BDSI | $604M | $5.60 | Pain Portfolio | https://bit.ly/3rOyVnK |
02/25/2022 | Biohaven Pharmaceutical | BHVN | Channel Biosciences, LLC | Subsidiary of Knopp Biosciences LLC | $65M in BHVN shares + $35M Cash | Kv7 channel targeting platform for epilepsy | https://prn.to/3eggRP2 | |
03/01/2022 | AbbVie | ABBV | Syndesi Therapeutics | Private-based in Belgium | $130M | up to $870 million based on milestones | https://prn.to/3Q5nb9i | |
03/28/2022 | Eagle Pharmaceuticals | EGRX | Acacia Pharma Group | EURONEXT: ACPH | €94.7 | €0.90 | €0.68 in cash & 0.0049 shares of Eagle | https://bit.ly/3CMljiu |
04/07/2022 | Pfizer | PFE | ReViral | Private | $525M | - | Antiviral targeting RSV- respiratory syncytial virus | https://bwnews.pr/3ujk7i5 |
04/13/2022 | GlaxoSmithKline | GSK | Sierra Oncology | SRRA | $1.9B | $55.00 | Momelotinib potential of myelofibrosis patients with anaemia | https://bwnews.pr/3jx9wtF |
04/13/2022 | Halozyme | HALO | Antares Pharma | ATRS | $960M | $5.60 | auto injector platform | https://prn.to/3jA7xoo |
04/19/2022 | Regeneron | RGEN | Checkmate Pharmaceuticals | CMPI | $250M | $10.50 | vidutolimod, CpG-A oligodeoxynucleotide Toll-like receptor 9 (TLR9) agonist | https://bit.ly/3Oxvhbc |
05/10/2022 | Pfizer | PFE | Biohaven Pharmaceutical | BHVN | $11.6B | $148.50 | Plus 0.5 of a share of a new publicly traded company that retains Biohaven’s non-CGRP pipeline compounds | https://bwnews.pr/3tV7KbA |
06/03/2022 | Bristol Myers Squibb | BMY | Turning Point Therapeutics | TPTX | $4.1B | $76.00 | ROS1/NTRK Inhibitor for ROS1-positive First-Line NSCLC | https://bit.ly/3yg1C06 |
06/23/2022 | invoX Pharma - UK | INVOX | F-star Therapeutics | FSTX | $161M | $7.12 | bispecific antibody platform | https://bit.ly/3OSteOn |
06/23/2022 | Gurnet Point Capital | Private | Radius Health | RDUS | $890M | $10.00 | CVR $1.00 | https://bit.ly/3zXw9Rr |
06/27/2022 | Ipsen | IPSEY | Epizyme | EPZM | $247M | $1.45 | CVR $1.00 achievement of $250M net sales of Tazverik | https://bwnews.pr/3usvaFx |
07/11/2022 | Innoviva | INVA | La Jolla Pharmaceutical | LJPC | $149M | $5.95 | and an incremental $0.28/shr for the divestiture of a non-core asset | https://bwnews.pr/3IqJyDT |
07/11/2022 | Vertex | VRTX | ViaCyte | Private | $320M | - | Stem-Cell VX-880 Programs in Type 1 Diabetes | https://bwnews.pr/3nR0tWE |
07/25/2022 | Ginkgo Bioworks | DNA | Zymergen | ZY | $300M | ~$2.68 | 0.9179 Ginkgo shares for each Zymergen share (~$2.92) | https://prn.to/3otX3cM |
08/04/2022 | Amgen | AMGN | ChemoCentryx, Inc | CCXI | $3.7B | $52 | TAVNEOS® for Patients With Serious Autoimmune Disease | https://prn.to/3OX4bcw |
08/04/2022 | Gilead | GILD | MiroBio | Private | $405M | - | Pipeline of Immune Checkpoint Agonists | https://bwnews.pr/3BBW3ep |
08/08/2022 | Pfizer | PFE | Global Blood Therapeutics | GBT | $5.4B | $68.50 | sickle cell disease (SCD) | https://bit.ly/3bHcnQA |
09/01/2022 | Novo Nordisk | NVO | Forma Therapeutics | FMTX | $1.1B | $20.00 | sickle cell disease (SCD) | https://bit.ly/3CNkVjT |
09/07/2022 | Roche | RHHBY | Good Therapeutics | Private | $250M | - | Conditionally Active PD-1-regulated IL-2 Program | https://bwnews.pr/3BkMIXH |
09/20/2022 | Rocket Pharmaceuticals | RCKT | Renovacor, Inc. | RCOR | $53M | $2.60 | 0.1676 shares of RCKT in exchange for each RCOR shares | https://bwnews.pr/3dBqLuD |
10/03/2022 | Alexion, AstraZeneca Rare Disease | AZN | LogicBio Therapeutics | LOGC | ~$68M | $2.07 | delivery and insertion of genes to address genetic diseases | https://bwnews.pr/3UV9i10 |
10/18/2022 | LG Chem - S. Korea | KOSPI: 051910 | AVEO Oncology | AVEO | $566M | $15.00 | broad range of oncology therapies | https://bit.ly/3eGV2bU |
10/18/2022 | Eli Lilly | LLY | Akouos, Inc. | AKUS | $487M | $12.50 | GT for treatment of inner ear conditions CVR) up to $3.00/share | https://bit.ly/3yO71v7 |
10/24/2022 | Sumitovant Biopharma | Japan | Myovant Sciences | MYOV | $1.7B | $27.00 | Women's Health and Prostate Cancer | https://bit.ly/3Nd1kwL |
11/01/2022 | ohnson & Johnson | JNJ | Abiomed | ABMD | $16.6B | $380.00 | CVR up to $35 Heart, lung and kidney support technologies | https://bwnews.pr/3SQOk0V |
11/21/2022 | Merck | MRK | Imago BioSciences | IMGO | $1.35B | $36.00 | targeting bone marrow diseases | https://bwnews.pr/3gqfAX0 |
12/12/2022 | Amgen | AMGN | Horizon Therapeutics | HZNP | $27.8B | $116.50 | first-in-class medicines like TEPEZZA, KRYSTEXXA and UPLIZNA | https://prn.to/3URBaC3 |
12/20/2022 | Gilead | GILD | Tmunity Therapeutics | Private | Undisclosed | Undisclosed | Next Generation CAR T-Cell Therapy | https://bit.ly/3WfVYo8 |
For M&A 2021 full table click here https://www.chimeraresearchgroup.com/biotech-ma-2021-deals/